Hotelboat Holidays On Hotelboat Woodowl


Go to content

Main menu:


2008

Routes

Wood Owl 2008 Cruising Schedules
Click On Cruise Number To See Details
More New Cruises This Year, But Be Quick as they are selling.

Cruise Start
Date
End Date Start Cruise Start Date Nights Price
Per
Person
Cruise notes
1 03/04/08 08/04/08 Wawick Stratford upon avon 5 £465
2 08/04/08 15/04/08 Stratford upon avon Birmingham 7 £615
3 15/04/08 22/04/08 Birmingham Market Drayton 7 £615
4 23/04/08 30/04/08 Market Drayton Llangollen 7 £615
5 30/04/08 07/05/08 Llangollen Nantwich 7 £615 Via The Montgomery
6 07/05/08 11/05/08 Nantwich Chester 4 £400
7 11/05/08 18/05/08 Chester Northwich 7 £615 Via Anderton Boat Lift
8 18/05/08 23/05/08 Northwich Nantwich 5 £465 Via Anderton Boat Lift
9 25/05/08 01/06/08 Nantwich Whaley Bridge 7 £615
10 01/06/08 08/06/08 Whaley Bridge Stone 7 £615
11 08/06/08 15/06/08 Stone Coventry Basin 7 £615
12 16/06/08 23/06/08 Coventry Basin Market Harborough 7 £615
13 23/06/08 30/06/08 Market Harborough Warwick 7 £615
14 01/07/08 08/07/08 Wawick Oxford 7 £615
15 08/07/08 15/07/08 Oxford Oxford 7 £615 Via Lechlade
16 16/07/08 23/07/08 Oxford Newbury 7 £615 The River Thames
17 23/07/08 30/07/08 Newbury Bath 7 £615 Kennet & Avon
18 31/07/08 05/08/08 Bath Pewsey 5 £465 Kennet & Avon
19 07/08/08 14/08/08 Newbury Windsor 7 £615 Kennet & Avon/Thames
20 16/08/08 23/08/08 Little Venice Leighton Buzzard 7 £615
21 26/08/08 02/09/08 Stoke Bruerne Market Harborough 7 £615
22 02/09/08 07/09/08 Market Harborough Braunston 5 £465
23 07/09/08 14/09/08 Braunston Stratford upon avon 7 £615
24 14/09/08 19/09/08 Stratford upon avon Warwick 5 £465
25 20/09/08 26/09/08 Warwick Coventry Basin 6 £545
26 27/09/08 04/10/08 Coventry Basin Stone 7 £615
27 04/10/08 11/10/08 Stone Whaley Bridge 7 £615
28 12/10/08 19/10/08 Whaley Bridge Stone 7 £615
29 19/10/08 24/10/08 Stone Hinckley 5 £465 Via The Ashby
30
31

© 2008 woodowl.co.uk. Updated on May 09 2008



Back to content | Back to main menu